414B South Darenth Dartford vehicle, , , 414B South Darenth Dartford https://www.mybustimes.cc/operator/smartroute-buses/route/156028/

414B South Darenth - Dartford


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Kent Country



South Darenth - Dartford


Dartford Home Gardens (Stop B) 07:09 08:40 09:40 10:40 11:40 12:40 13:40 14:40 16:05 17:20 18:30
Dartford Holy Trinity Church (Stop K) 07:12 08:43 09:43 10:43 11:43 12:43 13:43 14:43 16:08 17:23 18:33
Dartford Lowfield Street (Stop L) 07:14 08:45 09:45 10:45 11:45 12:45 13:45 14:45 16:11 17:26 18:36
Dartford, adj Cranford Road 07:15 08:46 09:46 10:46 11:46 12:46 13:46 14:46 16:13 17:28 18:38
Dartford, opp The Orange Tree 07:17 08:48 09:48 10:48 11:48 12:48 13:48 14:48 16:16 17:30 18:40
Wilmington, adj Powder Mill Lane 07:17 08:48 09:48 10:48 11:48 12:48 13:48 14:48 16:16 17:30 18:40
Wilmington, opp Warren Road 07:18 08:49 09:49 10:49 11:49 12:49 13:49 14:49 16:17 17:31 18:41
Wilmington, adj Claremont Cottages 07:18 08:49 09:49 10:49 11:49 12:49 13:49 14:49 16:17 17:31 18:41
Hawley, opp Spice Club 07:19 08:50 09:50 10:50 11:50 12:50 13:50 14:50 16:18 17:32 18:42
Hawley Manor (opp) 07:19 08:50 09:50 10:50 11:50 12:50 13:50 14:50 16:18 17:32 18:42
Hawley, opp Shirehall Road 07:20 08:51 09:51 10:51 11:51 12:51 13:51 14:51 16:19 17:33 18:43
Hawley, opp Garden Centre 07:21 08:52 09:52 10:52 11:52 12:52 13:52 14:52 16:20 17:34 18:44
Sutton Corner (S-bound) 07:22 08:53 09:53 10:53 11:53 12:53 13:53 14:53 16:21 17:35 18:45
Sutton At Hone, opp Primary School 07:23 08:54 09:54 10:54 11:54 12:54 13:54 14:54 16:22 17:36 18:46
Sutton At Hone, opp Balmoral Road 07:24 08:55 09:55 10:55 11:55 12:55 13:55 14:55 16:23 17:37 18:47
Sutton At Hone, opp Ship Lane 07:25 08:56 09:56 10:56 11:56 12:56 13:56 14:56 16:24 17:38 18:48
South Darenth, opp Doctor's Surgery 07:26 08:57 09:57 10:57 11:57 12:57 13:57 14:57 16:25 17:39 18:49
South Darenth, adj Mallys Place 07:28 08:59 09:59 10:59 11:59 12:59 13:59 14:59 16:28 17:42 18:52
South Darenth Shrubbery Road (S-bound) 07:29 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:29 17:43 18:53
South Darenth, adj Gorringe Avenue 07:31 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:31 17:45 18:55

Dartford - South Darenth


South Darenth, adj Gorringe Avenue 06:18 07:33 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:33 17:47 18:57
Southdowns Church (adj) 06:18 07:33 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:33 17:47 18:57
South Darenth, opp The Jolly Millers 06:21 07:36 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:36 17:50 19:00
South Darenth, opp Station Road 06:21 07:36 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:36 17:50 19:00
South Darenth, adj Village Hall 06:22 07:37 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:37 17:51 19:01
Horton Kirby Jacobs Lane (SE-bound) 06:24 07:39 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:39 17:53 19:03
Horton Kirby, adj Churchill Road 06:24 07:39 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:39 17:53 19:03
Horton Kirby, opp The Bull 06:25 07:40 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:40 17:54 19:04
Horton Kirby, adj Millen Court 06:29 07:44 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:44 17:58 19:08
Horton Kirby, opp Jacobs Lane 06:30 07:45 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:45 17:59 19:09
South Darenth, opp Village Hall 06:31 07:46 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:46 18:00 19:10
South Darenth, adj Doctor's Surgery 06:34 07:49 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:49 18:03 19:13
Sutton At Hone, opp Cedar Drive 06:35 07:50 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:50 18:04 19:14
Sutton At Hone, adj Ship Lane 06:36 07:51 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:51 18:05 19:15
Sutton At Hone, adj Balmoral Road 06:36 07:51 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:51 18:05 19:15
Sutton At Hone, adj Primary School 06:38 07:53 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:52 18:06 19:16
Sutton Corner (NW-bound) 06:39 07:54 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:53 18:07 19:17
Hawley, adj Garden Centre 06:40 07:56 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:55 18:09 19:19
Hawley, adj Shirehall Road 06:40 07:56 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:55 18:09 19:19
Hawley Manor (adj) 06:41 07:57 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:56 18:10 19:20
Wilmington, opp Claremont Cottages 06:42 07:58 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:57 18:11 19:21
Wilmington, adj Warren Road 06:42 07:58 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:57 18:11 19:21
Wilmington, opp Powder Mill Lane 06:43 07:59 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:58 18:12 19:22
Dartford, adj The Orange Tree 06:44 08:00 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:59 18:13 19:23
Dartford, adj Fox and Hounds 06:46 08:02 09:32 10:32 11:32 12:32 13:32 14:32 15:32 17:01 18:15 19:25
Dartford Instone Road (Stop Q) 06:48 08:05 09:34 10:34 11:34 12:34 13:34 14:34 15:34 17:03 18:18 19:28
Dartford Highfield Road Magistrates Court (Stop T) 06:49 08:06 09:35 10:35 11:35 12:35 13:35 14:35 15:35 17:05 18:19 19:29
Dartford Home Gardens (Stop B) 06:52 08:10 09:39 10:39 11:39 12:39 13:39 14:39 15:39 17:09 18:23 19:33

Invicta Network - Vexura South East

Type
Fictional
Authorities
KCC, MC
Depot
Dartford

MyBusTimes: V26.8.26/1