130/01



12 October 2026

Route Trip To Vehicle
130 211427134 06:55 Maidstone WSLh1 - SN18 XZV
130 211427135 08:30 Twydall WSLh1 - SN18 XZV
130 211427136 11:00 Maidstone WSLh1 - SN18 XZV
130 211427137 12:05 Twydall WSLh1 - SN18 XZV
130 211427138 13:04 Maidstone WSLh1 - SN18 XZV
130 211427139 14:05 Wigmore WSLh1 - SN18 XZV
130 211427140 14:59 Maidstone WSLh1 - SN18 XZV
130 211427141 16:05 Wigmore WSLh1 - SN18 XZV
130 211427142 17:06 Maidstone WSLh1 - SN18 XZV
130 211427143 17:55 Twydall WSLh1 - SN18 XZV

MyBusTimes: V26.10.14