MSL/25



31 October 2026

Route Trip To Vehicle
MSL 224666233 01:00 London Rd P&R WVH346 - BU16 UXR
MSL 224666234 02:25 London Rd P&R WVH346 - BU16 UXR
MSL 224666235 03:55 London Rd P&R WVH346 - BU16 UXR
MSL 224666236 05:20 London Rd P&R WVH346 - BU16 UXR
MSL 224666237 06:50 London Rd P&R WVH346 - BU16 UXR
MSL 224666238 08:15 London Rd P&R WVH346 - BU16 UXR
MSL 224666239 09:45 London Rd P&R WVH346 - BU16 UXR
MSL 224666240 11:10 London Rd P&R WVH346 - BU16 UXR
MSL 224666241 12:40 London Rd P&R WVH346 - BU16 UXR
MSL 224666242 14:05 London Rd P&R WVH346 - BU16 UXR
MSL 224666243 15:35 London Rd P&R WVH346 - BU16 UXR
MSL 224666244 17:00 London Rd P&R WVH346 - BU16 UXR
MSL 224666245 18:30 London Rd P&R WVH346 - BU16 UXR
MSL 224666246 19:55 London Rd P&R WVH346 - BU16 UXR
MSL 224666247 21:25 London Rd P&R WVH346 - BU16 UXR

MyBusTimes: V26.10.14