MSL/20



27 October 2026

Route Trip To Vehicle
MSL 222073511 00:45 London Rd P&R Ef96 - YY64 YJZ
MSL 222073512 02:15 London Rd P&R Ef96 - YY64 YJZ
MSL 222073513 03:40 London Rd P&R Ef96 - YY64 YJZ
MSL 222073514 05:10 London Rd P&R Ef96 - YY64 YJZ
MSL 222073515 06:35 London Rd P&R Ef96 - YY64 YJZ
MSL 222073516 08:05 London Rd P&R Ef96 - YY64 YJZ
MSL 222073517 09:30 London Rd P&R Ef96 - YY64 YJZ
MSL 222073518 11:00 London Rd P&R Ef96 - YY64 YJZ
MSL 222073519 12:25 London Rd P&R Ef96 - YY64 YJZ
MSL 222073520 13:55 London Rd P&R Ef96 - YY64 YJZ
MSL 222073521 15:20 London Rd P&R Ef96 - YY64 YJZ
MSL 222073522 16:50 London Rd P&R Ef96 - YY64 YJZ
MSL 222073523 18:15 London Rd P&R Ef96 - YY64 YJZ
MSL 222073524 19:45 London Rd P&R Ef96 - YY64 YJZ
MSL 222073525 21:10 London Rd P&R Ef96 - YY64 YJZ

MyBusTimes: V26.10.14