MSL/15



30 October 2026

Route Trip To Vehicle
MSL 224653725 00:35 London Rd P&R WVH323 - LJ15 JZM
MSL 224653726 02:00 London Rd P&R WVH323 - LJ15 JZM
MSL 224653727 03:30 London Rd P&R WVH323 - LJ15 JZM
MSL 224653728 04:55 London Rd P&R WVH323 - LJ15 JZM
MSL 224653729 06:25 London Rd P&R WVH323 - LJ15 JZM
MSL 224653730 07:50 London Rd P&R WVH323 - LJ15 JZM
MSL 224653731 09:20 London Rd P&R WVH323 - LJ15 JZM
MSL 224653732 10:45 London Rd P&R WVH323 - LJ15 JZM
MSL 224653733 12:15 London Rd P&R WVH323 - LJ15 JZM
MSL 224653734 13:40 London Rd P&R WVH323 - LJ15 JZM
MSL 224653735 15:10 London Rd P&R WVH323 - LJ15 JZM
MSL 224653736 16:35 London Rd P&R WVH323 - LJ15 JZM
MSL 224653737 18:05 London Rd P&R WVH323 - LJ15 JZM
MSL 224653738 19:30 London Rd P&R WVH323 - LJ15 JZM
MSL 224653739 21:00 London Rd P&R WVH323 - LJ15 JZM
MSL 224653740 22:25 London Rd P&R WVH323 - LJ15 JZM

MyBusTimes: V26.10.14