MSL/07



3 October 2026

Route Trip To Vehicle
MSL 205319967 00:15 London Rd P&R WVH345 - BU16 UXN
MSL 205319968 01:40 London Rd P&R WVH345 - BU16 UXN
MSL 205319969 03:10 London Rd P&R WVH345 - BU16 UXN
MSL 205319970 04:35 London Rd P&R WVH345 - BU16 UXN
MSL 205319971 06:05 London Rd P&R WVH345 - BU16 UXN
MSL 205319972 07:30 London Rd P&R WVH345 - BU16 UXN
MSL 205319973 09:00 London Rd P&R WVH345 - BU16 UXN
MSL 205319974 10:25 London Rd P&R WVH345 - BU16 UXN
MSL 205319975 11:55 London Rd P&R WVH345 - BU16 UXN
MSL 205319976 13:20 London Rd P&R WVH345 - BU16 UXN
MSL 205319977 14:50 London Rd P&R WVH345 - BU16 UXN
MSL 205319978 16:15 London Rd P&R WVH345 - BU16 UXN
MSL 205319979 17:45 London Rd P&R WVH345 - BU16 UXN
MSL 205319980 19:10 London Rd P&R WVH345 - BU16 UXN
MSL 205319981 20:40 London Rd P&R WVH345 - BU16 UXN
MSL 205319982 22:05 London Rd P&R WVH345 - BU16 UXN

MyBusTimes: V26.10.14