MSL/04



27 October 2026

Route Trip To Vehicle
MSL 222076873 00:05 London Rd P&R MVH18 - BV66 VKW
MSL 222076874 01:35 London Rd P&R MVH18 - BV66 VKW
MSL 222076875 03:00 London Rd P&R MVH18 - BV66 VKW
MSL 222076876 04:30 London Rd P&R MVH18 - BV66 VKW
MSL 222076877 05:55 London Rd P&R MVH18 - BV66 VKW
MSL 222076878 07:25 London Rd P&R MVH18 - BV66 VKW
MSL 222076879 08:50 London Rd P&R MVH18 - BV66 VKW
MSL 222076880 10:20 London Rd P&R MVH18 - BV66 VKW
MSL 222076881 11:45 London Rd P&R MVH18 - BV66 VKW
MSL 222076882 13:15 London Rd P&R MVH18 - BV66 VKW
MSL 222076883 14:40 London Rd P&R MVH18 - BV66 VKW
MSL 222076884 16:10 London Rd P&R MVH18 - BV66 VKW
MSL 222076885 17:35 London Rd P&R MVH18 - BV66 VKW
MSL 222076886 19:05 London Rd P&R MVH18 - BV66 VKW
MSL 222076887 20:30 London Rd P&R MVH18 - BV66 VKW
MSL 222076888 22:00 London Rd P&R MVH18 - BV66 VKW

MyBusTimes: V26.10.14