X12



2 November 2026

Route Trip To Vehicle
X1 226130673 08:30 Maidstone
X1 226130674 09:30 Kings Hill
X1 226130675 10:00 Maidstone
X1 226130676 10:30 Kings Hill
X1 226130677 11:30 Kings Hill
X1 226130678 12:00 Maidstone
X1 226130679 12:30 Kings Hill
X1 226130680 13:00 Maidstone
X1 226130681 13:30 Kings Hill
X1 226130682 14:00 Maidstone
X1 226130683 14:30 Kings Hill
X1 226130684 15:00 Maidstone
X1 226130685 15:30 Kings Hill
X1 226130686 16:00 Maidstone
X1 226130687 16:30 Kings Hill
X1 226130688 17:00 Maidstone
X1 226130689 17:30 Kings Hill
X1 226130690 18:00 Maidstone
X1 226130691 18:30 Kings Hill
X1 226130692 19:00 Maidstone
X1 226130693 19:30 Kings Hill
X1 226130694 20:00 Maidstone

MyBusTimes: V26.10.14