365/04



16 October 2026

Route Trip To Vehicle
365 214295064 07:26 Sittingbourne Bus Hub (Stop 2) Ef137 - LK65 EAO
365 214295065 08:26 Maidstone Chequers Bus Station (Stop J4) Ef137 - LK65 EAO
365 214295066 09:26 Sittingbourne Bus Hub (Stop 2)
365 214295067 10:26 Maidstone Chequers Bus Station (Stop J4)
365 214295068 11:26 Sittingbourne Bus Hub (Stop 2)
365 214295069 12:26 Maidstone Chequers Bus Station (Stop J4)
365 214295070 13:26 Sittingbourne Bus Hub (Stop 2)
365 214295071 14:26 Maidstone Chequers Bus Station (Stop J4)
365 214295072 15:26 Sittingbourne Bus Hub (Stop 2)
365 214295073 16:26 Maidstone Chequers Bus Station (Stop J4)
365 214295074 17:26 Sittingbourne Bus Hub (Stop 2)
365 214295075 18:26 Maidstone Chequers Bus Station (Stop J4)
365 214295076 19:26 Sittingbourne Bus Hub (Stop 2)
365 214295077 20:26 Maidstone Chequers Bus Station (Stop J4)
365 214295078 21:26 Sittingbourne Bus Hub (Stop 2)

MyBusTimes: V26.10.14