365/02



31 October 2026

Route Trip To Vehicle
365 224660879 07:06 Sittingbourne Bus Hub (Stop 2) Em54 - LK16 DFA
365 224660880 08:06 Maidstone Chequers Bus Station (Stop J4) Em54 - LK16 DFA
365 224660881 09:06 Sittingbourne Bus Hub (Stop 2) Em54 - LK16 DFA
365 224660882 10:06 Maidstone Chequers Bus Station (Stop J4) Em54 - LK16 DFA
365 224660883 11:06 Sittingbourne Bus Hub (Stop 2) Em54 - LK16 DFA
365 224660884 12:06 Maidstone Chequers Bus Station (Stop J4) Em54 - LK16 DFA
365 224660885 13:06 Sittingbourne Bus Hub (Stop 2) Em54 - LK16 DFA
365 224660886 14:06 Maidstone Chequers Bus Station (Stop J4) Em54 - LK16 DFA
365 224660887 15:06 Sittingbourne Bus Hub (Stop 2) Em54 - LK16 DFA
365 224660888 16:06 Maidstone Chequers Bus Station (Stop J4) Em54 - LK16 DFA
365 224660889 17:06 Sittingbourne Bus Hub (Stop 2) Em54 - LK16 DFA
365 224660890 18:06 Maidstone Chequers Bus Station (Stop J4) Em54 - LK16 DFA
365 224660891 19:06 Sittingbourne Bus Hub (Stop 2) Em54 - LK16 DFA
365 224660892 20:06 Maidstone Chequers Bus Station (Stop J4) Em54 - LK16 DFA
365 224660893 21:06 Sittingbourne Bus Hub (Stop 2) Em54 - LK16 DFA

MyBusTimes: V26.10.14