35/02



12 October 2026

Route Trip To Vehicle
35 211870858 07:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870859 08:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870860 09:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870861 10:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870862 11:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870863 12:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870864 13:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870865 14:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870866 15:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870867 16:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870868 17:30 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870869 21:10 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW
35 211870870 23:10 Prestatyn, then Rhyl Bus Station 42909 - P200 SBW

MyBusTimes: V26.10.14