WG01/03
22 August 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 174727151 | 15:36 | Midhurst | 27570 - GX58 GNZ |
| 1 | 174727152 | 17:10 | Worthing | 27570 - GX58 GNZ |
| 1 | 174727153 | 19:06 | Midhurst | 27570 - GX58 GNZ |
| 1 | 174727154 | 20:40 | Worthing | 27570 - GX58 GNZ |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 1 | 174727151 | 15:36 | Midhurst | 27570 - GX58 GNZ |
| 1 | 174727152 | 17:10 | Worthing | 27570 - GX58 GNZ |
| 1 | 174727153 | 19:06 | Midhurst | 27570 - GX58 GNZ |
| 1 | 174727154 | 20:40 | Worthing | 27570 - GX58 GNZ |
MyBusTimes: V26.8.26/1