WG08 - 1



22 August 2026

Route Trip To Vehicle
8 174726300 06:40 Worthing, outside Hospital 26045 - SN16 OOX
8 174726301 07:09 South Ferring West Drive (N-bound) 26045 - SN16 OOX
8 174726302 08:10 Worthing, outside Hospital 26045 - SN16 OOX
8 174726303 08:39 South Ferring West Drive (N-bound) 26045 - SN16 OOX
8 174726304 09:40 Worthing, outside Hospital 26045 - SN16 OOX
8 174726305 10:09 South Ferring West Drive (N-bound) 26045 - SN16 OOX
8 174726306 11:10 Worthing, outside Hospital 26045 - SN16 OOX
8 174726307 11:39 South Ferring West Drive (N-bound) 26045 - SN16 OOX
8 174726308 12:40 Worthing, outside Hospital 26045 - SN16 OOX
8 174726309 13:09 South Ferring West Drive (N-bound) 26045 - SN16 OOX
8 174726310 14:10 Worthing, outside Hospital 26045 - SN16 OOX
8 174726311 14:39 South Ferring West Drive (N-bound) 26045 - SN16 OOX
8 174726312 15:40 Worthing, outside Hospital 26045 - SN16 OOX
8 174726313 16:09 South Ferring West Drive (N-bound) 26045 - SN16 OOX
8 174726314 17:10 Worthing, outside Hospital 26045 - SN16 OOX
8 174726315 17:39 South Ferring West Drive (N-bound) 26045 - SN16 OOX
8 174726316 18:40 Worthing, outside Hospital 26045 - SN16 OOX
8 174726317 19:09 South Ferring West Drive (N-bound) 26045 - SN16 OOX
8 174726318 20:10 Worthing, outside Hospital 26045 - SN16 OOX
8 174726319 20:39 South Ferring West Drive (N-bound) 26045 - SN16 OOX

MyBusTimes: V26.8.26/1