19/19



11 October 2026

Route Trip To Vehicle
19 211013319 05:14 Kirk Hallam 1002 - AB12 AHO
19 211013320 07:48 Ilkeston Town Centre 1002 - AB12 AHO
19 211013321 08:30 Kirk Hallam 1002 - AB12 AHO
19 211013322 09:12 Ilkeston Town Centre 1002 - AB12 AHO
19 211013323 09:54 Kirk Hallam 1002 - AB12 AHO
19 211013324 10:36 Ilkeston Town Centre 1002 - AB12 AHO
19 211013325 11:18 Kirk Hallam 1002 - AB12 AHO
19 211013326 12:00 Ilkeston Town Centre 1002 - AB12 AHO
19 211013327 12:42 Kirk Hallam 1002 - AB12 AHO
19 211013328 13:24 Ilkeston Town Centre 1002 - AB12 AHO
19 211013329 14:06 Kirk Hallam 1002 - AB12 AHO
19 211013330 14:48 Ilkeston Town Centre 1002 - AB12 AHO
19 211013331 15:30 Kirk Hallam 1002 - AB12 AHO
19 211013332 16:12 Ilkeston Town Centre 1002 - AB12 AHO
19 211013333 16:54 Kirk Hallam 1002 - AB12 AHO
19 211013334 17:36 Ilkeston Town Centre 1002 - AB12 AHO
19 211013335 18:18 Kirk Hallam 1002 - AB12 AHO
19 211013336 19:00 Ilkeston Town Centre 1002 - AB12 AHO
19 211013337 19:42 Kirk Hallam 1002 - AB12 AHO
19 211013338 20:24 Ilkeston Town Centre 1002 - AB12 AHO
19 211013339 21:06 Kirk Hallam 1002 - AB12 AHO
19 211013340 21:48 Ilkeston Town Centre 1002 - AB12 AHO
19 211013341 22:30 Kirk Hallam 1002 - AB12 AHO
19 211013342 23:12 Ilkeston Town Centre 1002 - AB12 AHO

MyBusTimes: V26.10.14