8 Rettendon Common - Wickford Station
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Shaws.
Rettendon Common - Wickford Station
| Rettendon Vectare Depot (NE-bound) | 07:40 | 08:46 | 10:46 | 12:46 |
|---|---|---|---|---|
| Rettendon, o/s The Wheatsheaf | 07:40 | 08:46 | 10:46 | 12:46 |
| Rettendon, opp Hoe Lane | 07:41 | 08:47 | 10:47 | 12:47 |
| Rettendon, o/s White House Farm | 07:41 | 08:47 | 10:47 | 12:47 |
| Rettendon, o/s School | 07:42 | 08:48 | 10:48 | 12:48 |
| Rettendon The Turnpike north (S-bound) | 07:43 | 08:49 | 10:49 | 12:49 |
| Rettendon The Turnpike west (W-bound) | 07:44 | 08:50 | 10:50 | 12:50 |
| Runwell, opp The Chase | 07:45 | 08:51 | 10:51 | 12:51 |
| Runwell, opp Lynfords Drive | 07:46 | 08:51 | 10:51 | 12:51 |
| Runwell, o/s Church | 07:47 | 08:52 | 10:52 | 12:52 |
| Wickford, adj Memorial Park | 07:48 | 08:53 | 10:53 | 12:53 |
| Wickford, opp The Swans | 07:49 | 08:54 | 10:54 | 12:54 |
| Wickford, opp Jersey Gardens | 07:50 | 08:55 | 10:55 | 12:55 |
| Wickford, o/s Railway Station | 07:52 | 08:58 | 10:58 | 12:58 |
Wickford Station - Rettendon Common
| Wickford, o/s Railway Station | 10:34 | 12:34 | 14:34 | 19:09 |
|---|---|---|---|---|
| Wickford, adj Jersey Gardens | 10:35 | 12:35 | 14:35 | 19:10 |
| Wickford, o/s The Swans | 10:36 | 12:36 | 14:36 | 19:11 |
| Wickford, opp Memorial Park | 10:37 | 12:37 | 14:37 | 19:12 |
| Runwell, opp Church | 10:38 | 12:38 | 14:38 | 19:13 |
| Runwell, adj Lynfords Drive | 10:39 | 12:39 | 14:39 | 19:14 |
| Runwell, adj The Chase | 10:40 | 12:40 | 14:40 | 19:15 |
| Rettendon The Turnpike north (N-bound) | 10:41 | 12:41 | 14:41 | 19:16 |
| Rettendon, opp School | 10:42 | 12:42 | 14:42 | 19:17 |
| Rettendon, opp White House Farm | 10:43 | 12:43 | 14:43 | 19:18 |
| Rettendon, adj Hoe Lane | 10:43 | 12:43 | 14:43 | 19:18 |
| Rettendon, opp The Wheatsheaf | 10:44 | 12:44 | 14:44 | 19:19 |
| Rettendon Vectare Depot (NE-bound) | 10:45 | 12:45 | 14:45 | 19:20 |
Shaws.
- Type
- Bus Operator
- Depot
- Rettendon Bus Garage