Route-13-13A-13B(01)/06 (Mon-Fri)
14 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 13A | 213119305 | 15:50 | Wickford Tesco | 100 - YW25 FAD |
| 13B | 213119306 | 17:14 | Chelmsford Bus Station | 100 - YW25 FAD |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 13A | 213119305 | 15:50 | Wickford Tesco | 100 - YW25 FAD |
| 13B | 213119306 | 17:14 | Chelmsford Bus Station | 100 - YW25 FAD |
MyBusTimes: V26.9.14