Route-14/01 (Mon-Sat)
10 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 14 | 210473712 | 07:23 | Southend Travel Centre | 127 - YX75 TFD |
| 14 | 210473713 | 09:03 | Shoeburyness East Beach | 127 - YX75 TFD |
| 14 | 210473714 | 18:35 | Southend Travel Centre | 127 - YX75 TFD |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 14 | 210473712 | 07:23 | Southend Travel Centre | 127 - YX75 TFD |
| 14 | 210473713 | 09:03 | Shoeburyness East Beach | 127 - YX75 TFD |
| 14 | 210473714 | 18:35 | Southend Travel Centre | 127 - YX75 TFD |
MyBusTimes: V26.9.14