219/02



1 October 2026

Route Trip To Vehicle
219 204397820 07:00 Greenlaw 10013 - FJ09 NZK
219 204397821 08:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 204397822 09:00 Greenlaw 10013 - FJ09 NZK
219 204397823 10:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 204397824 11:00 Greenlaw 10013 - FJ09 NZK
219 204397825 12:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 204397826 13:00 Greenlaw 10013 - FJ09 NZK
219 204397827 14:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 204397828 15:00 Greenlaw 10013 - FJ09 NZK
219 204397829 16:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 204397830 17:00 Greenlaw 10013 - FJ09 NZK
219 204397831 18:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 204397832 19:00 Greenlaw 10013 - FJ09 NZK

MyBusTimes: V26.10.14