219/01



8 October 2026

Route Trip To Vehicle
219 209477840 07:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 209477841 08:00 Greenlaw 10013 - FJ09 NZK
219 209477842 09:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 209477843 10:00 Greenlaw 10013 - FJ09 NZK
219 209477844 11:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 209477845 12:00 Greenlaw 10013 - FJ09 NZK
219 209477846 13:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 209477847 14:00 Greenlaw 10013 - FJ09 NZK
219 209477848 15:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 209477849 16:00 Greenlaw 10013 - FJ09 NZK
219 209477850 17:00 Berwick-Upon-Tweed 10013 - FJ09 NZK
219 209477851 18:00 Greenlaw 10013 - FJ09 NZK
219 209477852 19:00 Berwick-Upon-Tweed 10013 - FJ09 NZK

MyBusTimes: V26.10.14