21



13 October 2026

Route Trip To Vehicle
21 210984217 06:30 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984218 07:10 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984219 08:00 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984220 08:40 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984221 09:30 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984222 10:10 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984223 11:00 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984224 11:40 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984225 12:30 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984226 13:10 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984227 14:00 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984228 14:40 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984229 15:30 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984230 16:10 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984231 17:00 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984232 17:40 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984233 18:30 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984234 19:10 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984235 20:00 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984236 20:40 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX
21 210984237 21:30 Glasgow Buchanan Bus Station (Stance 35) 1699 - SS19 UPX
21 210984238 22:10 East Kilbride Bus Station (stance 11) 1699 - SS19 UPX

MyBusTimes: V26.10.14