15



18 October 2026

Route Trip To Vehicle
15 214634687 06:30 Laurencekirk, opposite Farquhar Street
15 214634688 07:00 Montrose, at Taxi Rank
15 214634689 07:30 Laurencekirk, opposite Farquhar Street
15 214634690 08:00 Montrose, at Taxi Rank
15 214634691 08:30 Laurencekirk, opposite Farquhar Street
15 214634692 09:00 Montrose, at Taxi Rank
15 214634693 09:30 Laurencekirk, opposite Farquhar Street
15 214634694 10:00 Montrose, at Taxi Rank
15 214634695 10:30 Laurencekirk, opposite Farquhar Street
15 214634696 11:00 Montrose, at Taxi Rank
15 214634697 11:30 Laurencekirk, opposite Farquhar Street
15 214634698 12:00 Montrose, at Taxi Rank
15 214634699 12:30 Laurencekirk, opposite Farquhar Street
15 214634700 13:00 Montrose, at Taxi Rank
15 214634701 13:30 Laurencekirk, opposite Farquhar Street
15 214634702 14:00 Montrose, at Taxi Rank
15 214634703 14:30 Laurencekirk, opposite Farquhar Street
15 214634704 15:00 Montrose, at Taxi Rank
15 214634705 15:30 Laurencekirk, opposite Farquhar Street
15 214634706 16:00 Montrose, at Taxi Rank
15 214634707 16:30 Laurencekirk, opposite Farquhar Street
15 214634708 17:00 Montrose, at Taxi Rank
15 214634709 17:30 Laurencekirk, opposite Farquhar Street
15 214634710 18:00 Montrose, at Taxi Rank
15 214634711 18:30 Laurencekirk, opposite Farquhar Street
15 214634712 19:00 Montrose, at Taxi Rank
15 214634713 19:30 Laurencekirk, opposite Farquhar Street
15 214634714 20:00 Montrose, at Taxi Rank
15 214634715 20:30 Laurencekirk, opposite Farquhar Street
15 214634716 21:00 Montrose, at Taxi Rank
15 214634717 21:30 Laurencekirk, opposite Farquhar Street
15 214634718 22:00 Montrose, at Taxi Rank

MyBusTimes: V26.10.14