2



15 October 2026

Route Trip To Vehicle
2 211737456 06:20 Perth local service 618 - RA22 GGD
2 211737457 07:00 Perth local service 618 - RA22 GGD
2 211737458 07:40 Perth local service 618 - RA22 GGD
2 211737459 08:20 Perth local service 618 - RA22 GGD
2 211737460 09:00 Perth local service 618 - RA22 GGD
2 211737461 09:40 Perth local service 618 - RA22 GGD
2 211737462 10:20 Perth local service 618 - RA22 GGD
2 211737463 11:00 Perth local service 618 - RA22 GGD
2 211737464 11:40 Perth local service 618 - RA22 GGD
2 211737465 12:20 Perth local service 618 - RA22 GGD
2 211737466 13:00 Perth local service 618 - RA22 GGD
2 211737467 13:40 Perth local service 618 - RA22 GGD
2 211737468 14:20 Perth local service 618 - RA22 GGD
2 211737469 15:00 Perth local service 618 - RA22 GGD
2 211737470 15:40 Perth local service 618 - RA22 GGD
2 211737471 16:20 Perth local service 618 - RA22 GGD
2 211737472 17:00 Perth local service 618 - RA22 GGD
2 211737473 17:40 Perth local service 618 - RA22 GGD
2 211737474 18:20 Perth local service 618 - RA22 GGD
2 211737475 19:00 Perth local service 618 - RA22 GGD
2 211737476 19:40 Perth local service 618 - RA22 GGD
2 211737477 20:20 Perth local service 618 - RA22 GGD
2 211737478 21:00 Perth local service 618 - RA22 GGD
2 211737479 21:40 Perth local service 618 - RA22 GGD
2 211737480 22:20 Perth local service 618 - RA22 GGD
2 211737481 23:00 Perth local service 618 - RA22 GGD

MyBusTimes: V26.10.14