100



25 October 2026

Route Trip To Vehicle
100 216022316 06:15 Edinburgh
100 216022317 06:35 Edinburgh Airport
100 216022318 07:00 Edinburgh
100 216022319 07:20 Edinburgh Airport
100 216022320 07:45 Edinburgh
100 216022321 08:05 Edinburgh Airport
100 216022322 08:30 Edinburgh
100 216022323 08:50 Edinburgh Airport
100 216022324 09:15 Edinburgh
100 216022325 09:35 Edinburgh Airport
100 216022326 10:00 Edinburgh
100 216022327 10:20 Edinburgh Airport
100 216022328 10:45 Edinburgh
100 216022329 11:05 Edinburgh Airport
100 216022330 11:30 Edinburgh
100 216022331 11:50 Edinburgh Airport
100 216022332 12:15 Edinburgh
100 216022333 12:35 Edinburgh Airport
100 216022334 13:00 Edinburgh
100 216022335 13:20 Edinburgh Airport
100 216022336 13:45 Edinburgh
100 216022337 14:05 Edinburgh Airport
100 216022338 14:30 Edinburgh
100 216022339 14:50 Edinburgh Airport
100 216022340 15:15 Edinburgh
100 216022341 15:35 Edinburgh Airport
100 216022342 16:00 Edinburgh
100 216022343 16:20 Edinburgh Airport
100 216022344 16:45 Edinburgh
100 216022345 17:05 Edinburgh Airport
100 216022346 17:30 Edinburgh
100 216022347 17:50 Edinburgh Airport
100 216022348 18:15 Edinburgh
100 216022349 18:35 Edinburgh Airport
100 216022350 19:00 Edinburgh
100 216022351 19:20 Edinburgh Airport
100 216022352 19:45 Edinburgh
100 216022353 20:05 Edinburgh Airport
100 216022354 20:30 Edinburgh
100 216022355 20:50 Edinburgh Airport
100 216022356 21:15 Edinburgh
100 216022357 21:35 Edinburgh Airport
100 216022358 22:00 Edinburgh
100 216022359 22:20 Edinburgh Airport
100 216022360 22:45 Edinburgh

MyBusTimes: V26.10.14