100



25 October 2026

Route Trip To Vehicle
100 216022270 06:00 Edinburgh
100 216022271 06:20 Edinburgh Airport
100 216022272 06:45 Edinburgh
100 216022273 07:05 Edinburgh Airport
100 216022274 07:30 Edinburgh
100 216022275 07:50 Edinburgh Airport
100 216022276 08:15 Edinburgh
100 216022277 08:35 Edinburgh Airport
100 216022278 09:00 Edinburgh
100 216022279 09:20 Edinburgh Airport
100 216022280 09:45 Edinburgh
100 216022281 10:05 Edinburgh Airport
100 216022282 10:30 Edinburgh
100 216022283 10:50 Edinburgh Airport
100 216022284 11:15 Edinburgh
100 216022285 11:35 Edinburgh Airport
100 216022286 12:00 Edinburgh
100 216022287 12:20 Edinburgh Airport
100 216022288 12:45 Edinburgh
100 216022289 13:05 Edinburgh Airport
100 216022290 13:30 Edinburgh
100 216022291 13:50 Edinburgh Airport
100 216022292 14:15 Edinburgh
100 216022293 14:35 Edinburgh Airport
100 216022294 15:00 Edinburgh
100 216022295 15:20 Edinburgh Airport
100 216022296 15:45 Edinburgh
100 216022297 16:05 Edinburgh Airport
100 216022298 16:30 Edinburgh
100 216022299 16:50 Edinburgh Airport
100 216022300 17:15 Edinburgh
100 216022301 17:35 Edinburgh Airport
100 216022302 18:00 Edinburgh
100 216022303 18:20 Edinburgh Airport
100 216022304 18:45 Edinburgh
100 216022305 19:05 Edinburgh Airport
100 216022306 19:30 Edinburgh
100 216022307 19:50 Edinburgh Airport
100 216022308 20:15 Edinburgh
100 216022309 20:35 Edinburgh Airport
100 216022310 21:00 Edinburgh
100 216022311 21:20 Edinburgh Airport
100 216022312 21:45 Edinburgh
100 216022313 22:05 Edinburgh Airport
100 216022314 22:30 Edinburgh
100 216022315 22:50 Edinburgh Airport

MyBusTimes: V26.10.14