476
12 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 476 | 211547062 | 07:00 | Portavdie | 48 - ST19 WDY |
| 476 | 211547063 | 10:00 | Lochgilphead | 48 - ST19 WDY |
| 476 | 211547064 | 17:00 | Portavdie | 48 - ST19 WDY |
| 476 | 211547065 | 20:00 | Lochgilphead | 48 - ST19 WDY |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 476 | 211547062 | 07:00 | Portavdie | 48 - ST19 WDY |
| 476 | 211547063 | 10:00 | Lochgilphead | 48 - ST19 WDY |
| 476 | 211547064 | 17:00 | Portavdie | 48 - ST19 WDY |
| 476 | 211547065 | 20:00 | Lochgilphead | 48 - ST19 WDY |
MyBusTimes: V26.10.14