18-03



2 November 2026

Route Trip To Vehicle
18 225603749 06:50 North Motherwell 31836 - YY26 KGG
18 225603750 07:32 Eddlewood, Hamilton 31836 - YY26 KGG
18 225603751 08:20 North Motherwell 31836 - YY26 KGG
18 225603752 09:02 Eddlewood, Hamilton 31836 - YY26 KGG
18 225603753 09:50 North Motherwell 31836 - YY26 KGG
18 225603754 10:32 Eddlewood, Hamilton
18 225603755 11:20 North Motherwell
18 225603756 12:02 Eddlewood, Hamilton
18 225603757 12:50 North Motherwell
18 225603758 13:32 Eddlewood, Hamilton
18 225603759 14:20 North Motherwell
18 225603760 15:02 Eddlewood, Hamilton
18 225603761 15:50 North Motherwell
18 225603762 16:32 Eddlewood, Hamilton
18 225603763 17:20 North Motherwell
18 225603764 18:02 Eddlewood, Hamilton
18 225603765 18:50 North Motherwell
18 225603766 19:32 Eddlewood, Hamilton
18 225603767 20:20 North Motherwell
18 225603768 21:02 Eddlewood, Hamilton

MyBusTimes: V26.10.14