559 Long Crendon - Oxford
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by
Long Crendon - Oxford
| Long Crendon, adjacent to The Square | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
|---|---|---|---|---|---|---|---|---|---|
| Long Crendon Bicester Road (o/s 35) | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 |
| Long Crendon Carters Lane (o/s 3) | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
| Long Crendon, opposite Bonnersfield | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
| Long Crendon, opposite The Square | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
| Shabbington, adjacent to Home Close | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| Shabbington Ickford Road (Westbound) | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
| Ickford, adjacent to Bulls Lane | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
| Ickford, opposite Primary School | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
| Ickford, opposite The Rising Sun PH | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
| Worminghall, adjacent to The Avenue | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Worminghall, adjacent to The Clifden Arms PH | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 |
| Waterperry Townsend (SW-bound) | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
| Holton, outside Bus Shelter | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
| Holton Turn (E-bound) | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
| Wheatley Park Hill Roundabout (S-bound) | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Wheatley, opposite Lock-up | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
| Littleworth, opposite John Watson School | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
| Littleworth, outside Business Centre | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
| Horspath, opposite Ways Farm | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
| Horspath, adjacent to Green Gates | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
| Horspath Gidley Way Top (SW-bound) | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
| Horspath, opposite Butts Road | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 |
| Horspath Gidley Way Bottom (SW-bound) | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| Horspath, adjacent to The Green | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
| Horspath, opposite Sports Ground | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
| Cowley, opposite Horspath Road Industrial Estate | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
| Cowley, near Corner House | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 |
| Cowley, outside Paul Kent Hall | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
| Cowley, opposite Barracks Lane | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 |
| Cowley, opposite Crescent Hall | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 |
| Cowley, adjacent to Fern Hill Road | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
| Cowley, outside The Original Swan | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 |
| Cowley The Original Swan (W-bound) | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
| Cowley, adjacent to Clive Road | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 |
| Cowley, opposite Marsh Road | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
| Oxford, adjacent to Shelley Road | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
| Oxford, adjacent to Howard Street east | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 |
| Oxford, adjacent to Magdalen Road east | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
| Oxford, opposite Manzil Way | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 |
| Oxford, adjacent to James Street east | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
| Oxford, adjacent to Stockmore Street | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 |
| Oxford The Plain (W-bound) | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
| Oxford Queens Lane (Stop J1) | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 |
| Oxford St Aldates (Stop H2) | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 |
| Oxford Speedwell Street (Stop S1) | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
Oxford - Long Crendon
| Oxford Speedwell Street (Stop S2) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
|---|---|---|---|---|---|---|---|---|---|
| Oxford St Aldates (Stop G3) | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
| Oxford Queens Lane (Stop K4) | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| Oxford The Plain (SE-bound) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
| Oxford The Plain (E-bound) | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
| Oxford, opposite James Street east | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
| Oxford, outside Manzil Way | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 |
| Oxford, opposite Magdalen Road east | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
| Oxford, opposite Howard Street east | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| Oxford, opposite Shelley Road | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
| Cowley, adjacent to Marsh Road | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
| Cowley, opposite Clive Road | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
| Cowley, opposite The Original Swan | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
| Cowley, opposite Fern Hill Road | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
| Cowley, outside Crescent Hall | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
| Cowley, adjacent to Barracks Lane | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
| Cowley, opposite Paul Kent Hall | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 |
| Cowley, opposite Corner House | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
| Cowley, outside Slade Park | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
| Cowley, outside Horspath Road Industrial Estate | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
| Horspath, adjacent to Sports Ground | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
| Horspath, opposite The Green | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 |
| Horspath Gidley Way Bottom (o/s 13) | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
| Horspath, adjacent to Butts Road | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
| Horspath Gidley Way Top (NE-bound) | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
| Horspath, opposite Green Gates | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
| Horspath, outside Ways Farm | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 |
| Littleworth, opposite Business Centre | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 |
| Littleworth, outside John Watson School | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
| Wheatley, outside Lock-up | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 |
| Holton Turn (NW-bound) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Holton, opposite Bus Shelter | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
| Waterperry Townsend (NE-bound) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Worminghall, opposite The Clifden Arms PH | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
| Worminghall, opposite The Avenue | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Ickford, adjacent to The Rising Sun PH | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Ickford, outside Primary School | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| Ickford, opposite Bulls Lane | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Shabbington Ickford Road (Eastbound) | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Shabbington, opposite Home Close | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
| Long Crendon, adjacent to The Square | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Sagittarius Travel Arrivals
- Type
- Bus Operator
- Depot
- Kennington