H-HC14-01
7 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| HC14 | 208392465 | 08:15 | Hull College Wilberforce Drive | 624 - HC13 ECG |
| HC14 | 208392466 | 16:15 | Paull Main Street | 624 - HC13 ECG |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| HC14 | 208392465 | 08:15 | Hull College Wilberforce Drive | 624 - HC13 ECG |
| HC14 | 208392466 | 16:15 | Paull Main Street | 624 - HC13 ECG |
MyBusTimes: V26.10.14