H-C-298-01
15 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 298 | 213658478 | 07:45 | North Hull Estate Orchard Park Tesco | 4502 - YN06 XCO |
| 298 | 213658479 | 15:15 | Hull George Street A | 4502 - YN06 XCO |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 298 | 213658478 | 07:45 | North Hull Estate Orchard Park Tesco | 4502 - YN06 XCO |
| 298 | 213658479 | 15:15 | Hull George Street A | 4502 - YN06 XCO |
MyBusTimes: V26.10.14