H-PO1-01
3 September 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| PO1 | 182761826 | 06:15 | York Leeman Road Coach Stop A | 614 - YX14 GCE |
| PO1 | 182761827 | 16:00 | P&O Hull, Myton NSF Rotterdam Terminal | 614 - YX14 GCE |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| PO1 | 182761826 | 06:15 | York Leeman Road Coach Stop A | 614 - YX14 GCE |
| PO1 | 182761827 | 16:00 | P&O Hull, Myton NSF Rotterdam Terminal | 614 - YX14 GCE |
MyBusTimes: V26.8.26/1