M-S 50/02



1 October 2026

Route Trip To Vehicle
50 204247619 07:00 The Hard Interchange 29007 - LJ25 BSO
50 204247620 07:20 Havant Bus Station 29007 - LJ25 BSO
50 204247621 07:40 The Hard Interchange 29007 - LJ25 BSO
50 204247622 08:00 Havant Bus Station 29007 - LJ25 BSO
50 204247623 08:20 The Hard Interchange 29007 - LJ25 BSO
50 204247624 08:40 Havant Bus Station 29007 - LJ25 BSO
50 204247625 09:00 The Hard Interchange 29007 - LJ25 BSO
50 204247626 09:20 Havant Bus Station 29007 - LJ25 BSO
50 204247627 09:40 The Hard Interchange 29007 - LJ25 BSO
50 204247628 10:00 Havant Bus Station 29007 - LJ25 BSO
50 204247629 10:20 The Hard Interchange 29007 - LJ25 BSO
50 204247630 10:40 Havant Bus Station 29007 - LJ25 BSO
50 204247631 11:00 The Hard Interchange 29007 - LJ25 BSO
50 204247632 11:20 Havant Bus Station 29007 - LJ25 BSO
50 204247633 11:40 The Hard Interchange 29007 - LJ25 BSO
50 204247634 12:00 Havant Bus Station 29007 - LJ25 BSO
50 204247635 12:20 The Hard Interchange 29007 - LJ25 BSO
50 204247636 12:40 Havant Bus Station 29007 - LJ25 BSO
50 204247637 13:00 The Hard Interchange 29007 - LJ25 BSO
50 204247638 13:20 Havant Bus Station 29007 - LJ25 BSO
50 204247639 13:40 The Hard Interchange 29007 - LJ25 BSO
50 204247640 14:00 Havant Bus Station 29007 - LJ25 BSO
50 204247641 14:20 The Hard Interchange 29007 - LJ25 BSO
50 204247642 14:40 Havant Bus Station 29007 - LJ25 BSO
50 204247643 15:00 The Hard Interchange 29007 - LJ25 BSO
50 204247644 15:20 Havant Bus Station 29007 - LJ25 BSO
50 204247645 15:40 The Hard Interchange 29007 - LJ25 BSO
50 204247646 16:00 Havant Bus Station 29007 - LJ25 BSO
50 204247647 16:20 The Hard Interchange 29007 - LJ25 BSO
50 204247648 16:40 Havant Bus Station 29007 - LJ25 BSO
50 204247649 17:00 The Hard Interchange 29007 - LJ25 BSO
50 204247650 17:20 Havant Bus Station 29007 - LJ25 BSO
50 204247651 17:40 The Hard Interchange 29007 - LJ25 BSO
50 204247652 18:00 Havant Bus Station 29007 - LJ25 BSO
50 204247653 18:20 The Hard Interchange 29007 - LJ25 BSO
50 204247654 18:40 Havant Bus Station 29007 - LJ25 BSO
50 204247655 19:00 The Hard Interchange 29007 - LJ25 BSO

MyBusTimes: V26.10.14