64/09



16 October 2026

Route Trip To Vehicle
64 214309720 05:40 Westlands 81004 - YX76 CPH
64 214309721 06:20 Greenstead 81004 - YX76 CPH
64 214309722 07:10 Westlands 81004 - YX76 CPH
64 214309723 07:50 Greenstead 81004 - YX76 CPH
64 214309724 08:40 Westlands 81004 - YX76 CPH
64 214309725 09:20 Greenstead 81004 - YX76 CPH
64 214309726 10:10 Westlands 81004 - YX76 CPH
64 214309727 10:50 Greenstead 81004 - YX76 CPH
64 214309728 11:40 Westlands 81004 - YX76 CPH
64 214309729 12:20 Greenstead 81004 - YX76 CPH
64 214309730 13:10 Westlands 81004 - YX76 CPH
64 214309731 13:50 Greenstead 81004 - YX76 CPH
64 214309732 14:40 Westlands 81004 - YX76 CPH
64 214309733 15:20 Greenstead 81004 - YX76 CPH
64 214309734 16:10 Westlands 81004 - YX76 CPH
64 214309735 16:50 Greenstead 81004 - YX76 CPH
64 214309736 17:40 Westlands 81004 - YX76 CPH
64 214309737 18:20 Greenstead 81004 - YX76 CPH
64 214309738 19:10 Westlands 81004 - YX76 CPH
64 214309739 19:50 Greenstead 81004 - YX76 CPH
64 214309740 20:40 Westlands 81004 - YX76 CPH
64 214309741 21:20 Greenstead 81004 - YX76 CPH
64 214309742 22:10 Westlands 81004 - YX76 CPH

MyBusTimes: V26.10.14