30/06



10 October 2026

Route Trip To Vehicle
30 206991006 05:30 Gosport Bus Station 34812 - Y812 DCR
30 206991007 06:15 Fareham Bus Station 34812 - Y812 DCR
30 206991008 07:00 Gosport Bus Station 34812 - Y812 DCR
30 206991009 07:45 Fareham Bus Station 34812 - Y812 DCR
30 206991010 08:30 Gosport Bus Station 34812 - Y812 DCR
30 206991011 09:15 Fareham Bus Station 34812 - Y812 DCR
30 206991012 10:00 Gosport Bus Station 34812 - Y812 DCR
30 206991013 10:45 Fareham Bus Station 34812 - Y812 DCR
30 206991014 11:30 Gosport Bus Station 34812 - Y812 DCR
30 206991015 12:15 Fareham Bus Station 34812 - Y812 DCR
30 206991016 13:00 Gosport Bus Station 34812 - Y812 DCR
30 206991017 13:45 Fareham Bus Station 34812 - Y812 DCR
30 206991018 14:30 Gosport Bus Station 34812 - Y812 DCR
30 206991019 15:15 Fareham Bus Station 34812 - Y812 DCR
30 206991020 16:00 Gosport Bus Station 34812 - Y812 DCR
30 206991021 16:45 Fareham Bus Station 34812 - Y812 DCR
30 206991022 17:30 Gosport Bus Station 34812 - Y812 DCR
30 206991023 18:15 Fareham Bus Station 34812 - Y812 DCR
30 206991024 19:00 Gosport Bus Station 34812 - Y812 DCR
30 206991025 19:45 Fareham Bus Station 34812 - Y812 DCR
30 206991026 20:30 Gosport Bus Station 34812 - Y812 DCR
30 206991027 21:15 Fareham Bus Station 34812 - Y812 DCR
30 206991028 22:00 Gosport Bus Station 34812 - Y812 DCR
30 206991029 22:45 Fareham Bus Station 34812 - Y812 DCR
30 206991030 23:30 Gosport Bus Station 34812 - Y812 DCR

MyBusTimes: V26.10.14