30/02



12 October 2026

Route Trip To Vehicle
30 211496589 05:00 Gosport Bus Station 34804 - Y804 DCR
30 211496590 05:45 Fareham Bus Station 34804 - Y804 DCR
30 211496591 06:30 Gosport Bus Station 34804 - Y804 DCR
30 211496592 07:15 Fareham Bus Station 34804 - Y804 DCR
30 211496593 08:00 Gosport Bus Station 34804 - Y804 DCR
30 211496594 08:45 Fareham Bus Station 34804 - Y804 DCR
30 211496595 09:30 Gosport Bus Station 34804 - Y804 DCR
30 211496596 10:15 Fareham Bus Station 34804 - Y804 DCR
30 211496597 11:00 Gosport Bus Station 34804 - Y804 DCR
30 211496598 11:45 Fareham Bus Station 34804 - Y804 DCR
30 211496599 12:30 Gosport Bus Station 34804 - Y804 DCR
30 211496600 13:15 Fareham Bus Station 34804 - Y804 DCR
30 211496601 14:00 Gosport Bus Station 34804 - Y804 DCR
30 211496602 14:45 Fareham Bus Station 34804 - Y804 DCR
30 211496603 15:30 Gosport Bus Station 34804 - Y804 DCR
30 211496604 16:15 Fareham Bus Station 34804 - Y804 DCR
30 211496605 17:00 Gosport Bus Station 34804 - Y804 DCR
30 211496606 17:45 Fareham Bus Station 34804 - Y804 DCR
30 211496607 18:30 Gosport Bus Station 34804 - Y804 DCR
30 211496608 19:15 Fareham Bus Station 34804 - Y804 DCR
30 211496609 20:00 Gosport Bus Station 34804 - Y804 DCR
30 211496610 20:45 Fareham Bus Station 34804 - Y804 DCR
30 211496611 21:30 Gosport Bus Station 34804 - Y804 DCR
30 211496612 22:15 Fareham Bus Station 34804 - Y804 DCR
30 211496613 23:00 Gosport Bus Station 34804 - Y804 DCR
30 211496614 23:45 Fareham Bus Station 34804 - Y804 DCR

MyBusTimes: V26.10.14