C2/03
20 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| P2 | 217664070 | 08:00 | Inverness | 824 - PNZ 3105 |
| P2 | 217664071 | 12:30 | Edinburgh | 824 - PNZ 3105 |
| P2 | 217664072 | 19:00 | Inverness | 824 - PNZ 3105 |
| P2 | 217664073 | 23:30 | Edinburgh | 824 - PNZ 3105 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| P2 | 217664070 | 08:00 | Inverness | 824 - PNZ 3105 |
| P2 | 217664071 | 12:30 | Edinburgh | 824 - PNZ 3105 |
| P2 | 217664072 | 19:00 | Inverness | 824 - PNZ 3105 |
| P2 | 217664073 | 23:30 | Edinburgh | 824 - PNZ 3105 |
MyBusTimes: V26.10.14