C2/03
10 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| P2 | 210331543 | 08:00 | Inverness | 819 - GE24 AOX |
| P2 | 210331544 | 12:30 | Edinburgh | 819 - GE24 AOX |
| P2 | 210331545 | 19:00 | Inverness | 819 - GE24 AOX |
| P2 | 210331546 | 23:30 | Edinburgh | 819 - GE24 AOX |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| P2 | 210331543 | 08:00 | Inverness | 819 - GE24 AOX |
| P2 | 210331544 | 12:30 | Edinburgh | 819 - GE24 AOX |
| P2 | 210331545 | 19:00 | Inverness | 819 - GE24 AOX |
| P2 | 210331546 | 23:30 | Edinburgh | 819 - GE24 AOX |
MyBusTimes: V26.10.14