C2/01
14 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| P2 | 213299441 | 02:00 | Inverness | 823 - PNZ 3103 |
| P2 | 213299442 | 06:30 | Edinburgh | 823 - PNZ 3103 |
| P2 | 213299443 | 12:00 | Inverness | 823 - PNZ 3103 |
| P2 | 213299444 | 16:30 | Edinburgh | 823 - PNZ 3103 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| P2 | 213299441 | 02:00 | Inverness | 823 - PNZ 3103 |
| P2 | 213299442 | 06:30 | Edinburgh | 823 - PNZ 3103 |
| P2 | 213299443 | 12:00 | Inverness | 823 - PNZ 3103 |
| P2 | 213299444 | 16:30 | Edinburgh | 823 - PNZ 3103 |
MyBusTimes: V26.10.14