35-Blue-03
13 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 35 | 212435158 | 08:00 | Shoreham | C114 - WX26 MDY |
| 35 | 212435159 | 11:00 | Hangleton | C114 - WX26 MDY |
| 35 | 212435160 | 14:00 | Shoreham | C114 - WX26 MDY |
| 35 | 212435161 | 17:00 | Hangleton | C114 - WX26 MDY |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 35 | 212435158 | 08:00 | Shoreham | C114 - WX26 MDY |
| 35 | 212435159 | 11:00 | Hangleton | C114 - WX26 MDY |
| 35 | 212435160 | 14:00 | Shoreham | C114 - WX26 MDY |
| 35 | 212435161 | 17:00 | Hangleton | C114 - WX26 MDY |
MyBusTimes: V26.10.14