444
22 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 444 | 216931624 | 08:10 | St Joseph's Comprehensive | 25205 - SN68 AGS |
| 444 | 216931625 | 15:05 | Coed Hirwaun | 25205 - SN68 AGS |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 444 | 216931624 | 08:10 | St Joseph's Comprehensive | 25205 - SN68 AGS |
| 444 | 216931625 | 15:05 | Coed Hirwaun | 25205 - SN68 AGS |
MyBusTimes: V26.10.14