50A/06



5 September 2026

Route Trip To Vehicle
50A 184106429 08:20 Birmingham Moor Street
50A 184106430 09:40 Alexandra Hospital
50A 184106431 10:40 Birmingham Moor Street
50A 184106432 12:00 Alexandra Hospital
50A 184106433 13:00 Birmingham Moor Street
50A 184106434 14:20 Alexandra Hospital
50A 184106435 15:20 Birmingham Moor Street
50A 184106436 16:40 Alexandra Hospital
50A 184106437 17:40 Birmingham Moor Street
50A 184106438 19:00 Alexandra Hospital
50A 184106439 20:00 Birmingham Moor Street
50A 184106440 21:20 Alexandra Hospital

MyBusTimes: V26.8.26/1