50A/06



30 August 2026

Route Trip To Vehicle
50A 180104592 08:20 Birmingham Moor Street 34 - YX26 KTL
50A 180104593 09:40 Alexandra Hospital 34 - YX26 KTL
50A 180104594 10:40 Birmingham Moor Street 34 - YX26 KTL
50A 180104595 12:00 Alexandra Hospital 34 - YX26 KTL
50A 180104596 13:00 Birmingham Moor Street 34 - YX26 KTL
50A 180104597 14:20 Alexandra Hospital 34 - YX26 KTL
50A 180104598 15:20 Birmingham Moor Street 34 - YX26 KTL
50A 180104599 16:40 Alexandra Hospital 34 - YX26 KTL
50A 180104600 17:40 Birmingham Moor Street 34 - YX26 KTL
50A 180104601 19:00 Alexandra Hospital 34 - YX26 KTL
50A 180104602 20:00 Birmingham Moor Street 34 - YX26 KTL
50A 180104603 21:20 Alexandra Hospital 34 - YX26 KTL

MyBusTimes: V26.8.26/1