27017 MF75 ASW
Novabus Electro- Type
- Wright StreetDeck Electroliner
- Depot
- York
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 10A | 212908092 | 05:20 | Stamford Bridge | Y1001 | Mon-Fri | Map |
| 10 | 212908093 | 06:00 | Poppleton | Y1001 | Mon-Fri | Map |
| 10 | 212908094 | 06:52 | Stamford Bridge | Y1001 | Mon-Fri | Map |
| 10 | 212908095 | 08:05 | Poppleton | Y1001 | Mon-Fri | Map |
| 10 | 212908096 | 08:57 | Stamford Bridge | Y1001 | Mon-Fri | Map |
| 10 | 212908097 | 10:00 | Poppleton | Y1001 | Mon-Fri | Map |
| 10 | 212908098 | 10:52 | Stamford Bridge | Y1001 | Mon-Fri | Map |
| 10 | 212908099 | 12:00 | Poppleton | Y1001 | Mon-Fri | Map |
| 10 | 212908100 | 12:52 | Stamford Bridge | Y1001 | Mon-Fri | Map |
| 10 | 212908101 | 14:00 | Poppleton | Y1001 | Mon-Fri | Map |
| 10 | 212908102 | 14:52 | Stamford Bridge | Y1001 | Mon-Fri | Map |
| 10 | 212908103 | 16:00 | Poppleton | Y1001 | Mon-Fri | Map |
| 10 | 212908104 | 16:52 | Stamford Bridge | Y1001 | Mon-Fri | Map |
| 10 | 212908105 | 18:00 | Poppleton | Y1001 | Mon-Fri | Map |
| 10 | 212908106 | 18:52 | Stamford Bridge | Y1001 | Mon-Fri | Map |
| 10 | 212908107 | 20:00 | Poppleton | Y1001 | Mon-Fri | Map |
| 10 | 212908108 | 20:52 | Stamford Bridge | Y1001 | Mon-Fri | Map |
York Depot (EVs) - All