27013 MF75 ASS
Novabus Electro- Type
- Wright StreetDeck Electroliner
- Depot
- York
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 3 | 212908034 | 07:47 | Strensall | Y0308 | Mon-Fri | Map |
| 3 | 212908035 | 08:45 | University of York | Y0308 | Mon-Fri | Map |
| 3 | 212908036 | 09:48 | Strensall | Y0308 | Mon-Fri | Map |
| 3 | 212908037 | 10:46 | University of York | Y0308 | Mon-Fri | Map |
| 3 | 212908038 | 11:48 | Strensall | Y0308 | Mon-Fri | Map |
| 3 | 212908039 | 12:46 | University of York | Y0308 | Mon-Fri | Map |
| 3 | 212908040 | 13:48 | Strensall | Y0308 | Mon-Fri | Map |
| 3 | 212908041 | 14:46 | University of York | Y0308 | Mon-Fri | Map |
| 3 | 212908042 | 15:48 | Strensall | Y0308 | Mon-Fri | Map |
| 3 | 212908043 | 16:46 | University of York | Y0308 | Mon-Fri | Map |
| 3 | 212908044 | 17:48 | Strensall | Y0308 | Mon-Fri | Map |
| 3 | 212908045 | 18:46 | University of York | Y0308 | Mon-Fri | Map |
York Depot (EVs) - All