490 NL63 YLW
Lime Line | 56/57/58/59- Type
- Volvo B9TL Wright Eclipse Gemini 2
- Depot
- Parliament Street
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 55 | 214473422 | 01:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473423 | 01:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473424 | 02:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473425 | 02:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473426 | 03:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473427 | 03:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473428 | 04:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473429 | 04:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473430 | 05:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473431 | 05:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473432 | 06:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473433 | 06:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473434 | 07:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473435 | 07:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473436 | 08:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473437 | 08:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473438 | 09:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473439 | 09:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473440 | 10:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473441 | 10:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473442 | 11:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473443 | 11:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473444 | 12:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473445 | 12:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473446 | 13:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473447 | 13:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473448 | 14:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473449 | 14:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473450 | 15:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473451 | 15:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473452 | 16:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473453 | 16:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473454 | 17:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473455 | 17:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473456 | 18:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473457 | 18:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473458 | 19:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473459 | 19:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473460 | 20:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473461 | 20:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473462 | 21:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473463 | 21:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473464 | 22:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473465 | 22:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
| 55 | 214473466 | 23:00 | Arnold Front Street (Stand 1) | 55-02 | Map |
| 55 | 214473467 | 23:20 | Nottingham Parliament Street (Stop P2) | 55-02 | Map |
Lime line 56/58/59