Notts City Transport: Wright GB Kite Electroliner⚡ vehicle, 526, LV26 CRS, Notts City Transport Notts City Transport - Fleet List https://www.mybustimes.cc/operator/notts-city-transport/vehicles/1218197/

526 LV26 CRS

Lime Line | 55/56/57/58/59
Type
Wright GB Kite Electroliner ⚡
Depot
Parliament Street
Length
10.9m
Engine
Voith VEDS
Door Amount
1
Notes
528kWh Battery Pack
Special Features
Route Trip To
214473637 Arnold Front Street (Stand 1) 55-01
214473638 Nottingham Parliament Street (Stop P2) 55-01
214473639 Arnold Front Street (Stand 1) 55-01
214473640 Nottingham Parliament Street (Stop P2) 55-01
214473641 Arnold Front Street (Stand 1) 55-01
214473642 Nottingham Parliament Street (Stop P2) 55-01
214473643 Arnold Front Street (Stand 1) 55-01
214473644 Nottingham Parliament Street (Stop P2) 55-01
214473645 Arnold Front Street (Stand 1) 55-01
214473646 Nottingham Parliament Street (Stop P2) 55-01
214473647 Arnold Front Street (Stand 1) 55-01
214473648 Nottingham Parliament Street (Stop P2) 55-01
214473649 Arnold Front Street (Stand 1) 55-01
214473650 Nottingham Parliament Street (Stop P2) 55-01
214473651 Arnold Front Street (Stand 1) 55-01
214473652 Nottingham Parliament Street (Stop P2) 55-01
214473653 Arnold Front Street (Stand 1) 55-01
214473654 Nottingham Parliament Street (Stop P2) 55-01
214473655 Arnold Front Street (Stand 1) 55-01
214473656 Nottingham Parliament Street (Stop P2) 55-01
214473657 Arnold Front Street (Stand 1) 55-01
214473658 Nottingham Parliament Street (Stop P2) 55-01
214473659 Arnold Front Street (Stand 1) 55-01
214473660 Nottingham Parliament Street (Stop P2) 55-01
214473661 Arnold Front Street (Stand 1) 55-01
214473662 Nottingham Parliament Street (Stop P2) 55-01
214473663 Arnold Front Street (Stand 1) 55-01
214473664 Nottingham Parliament Street (Stop P2) 55-01
214473665 Arnold Front Street (Stand 1) 55-01
214473666 Nottingham Parliament Street (Stop P2) 55-01
214473667 Arnold Front Street (Stand 1) 55-01
214473668 Nottingham Parliament Street (Stop P2) 55-01
214473669 Arnold Front Street (Stand 1) 55-01
214473670 Nottingham Parliament Street (Stop P2) 55-01
214473671 Arnold Front Street (Stand 1) 55-01
214473672 Nottingham Parliament Street (Stop P2) 55-01
214473673 Arnold Front Street (Stand 1) 55-01
214473674 Nottingham Parliament Street (Stop P2) 55-01
214473675 Arnold Front Street (Stand 1) 55-01
214473676 Nottingham Parliament Street (Stop P2) 55-01
214473677 Arnold Front Street (Stand 1) 55-01
214473678 Nottingham Parliament Street (Stop P2) 55-01
214473679 Arnold Front Street (Stand 1) 55-01
214473680 Nottingham Parliament Street (Stop P2) 55-01
214473681 Arnold Front Street (Stand 1) 55-01
214473682 Nottingham Parliament Street (Stop P2) 55-01
214473683 Arnold Front Street (Stand 1) 55-01

Lime line 56/58/59

MyBusTimes: V26.10.14