25-02



1 October 2026

Route Trip To Vehicle
25 204286559 06:50 King Street 504 - YN26 IPF
25 204286560 07:35 Arnold Front Street 504 - YN26 IPF
25 204286561 08:26 King Street 504 - YN26 IPF
25 204286562 09:20 Arnold Front Street 504 - YN26 IPF
25 204286563 10:11 King Street 504 - YN26 IPF
25 204286564 11:05 Arnold Front Street 504 - YN26 IPF
25 204286565 11:56 King Street 504 - YN26 IPF
25 204286566 12:50 Arnold Front Street 504 - YN26 IPF
25 204286567 13:41 King Street 504 - YN26 IPF
25 204286568 14:35 Arnold Front Street 504 - YN26 IPF
25 204286569 15:25 King Street 504 - YN26 IPF
25 204286570 16:35 Arnold Front Street 504 - YN26 IPF
25 204286571 17:47 King Street 504 - YN26 IPF
25 204286572 18:47 Arnold Front Street 504 - YN26 IPF
25 204286573 19:32 King Street 504 - YN26 IPF
25 204286574 20:17 Arnold Front Street 504 - YN26 IPF
25 204286575 21:06 King Street 504 - YN26 IPF

MyBusTimes: V26.10.14