270 Belfast-Monaghan Belfast Grand Central - Monaghan
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Norwester
Belfast Grand Central - Monaghan
| Grand Central Station Stand 9 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisburn Bus Station (terminal) | 07:01 07:02 | 08:01 08:02 | 09:01 09:02 | 10:01 10:02 | 11:01 11:02 | 12:01 12:02 | 13:01 13:02 | 14:01 14:02 | 15:01 15:02 | 16:01 16:02 | 17:01 17:02 | 18:01 18:02 | 19:01 19:02 | 20:01 20:02 | 21:01 21:02 |
| Market Street Stop B | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
| High Street Stop C | 07:28 07:29 | 08:28 08:29 | 09:28 09:29 | 10:28 10:29 | 11:28 11:29 | 12:28 12:29 | 13:28 13:29 | 14:28 14:29 | 15:28 15:29 | 16:28 16:29 | 17:28 17:29 | 18:28 18:29 | 19:28 19:29 | 20:28 20:29 | 21:28 21:29 |
| Armagh Bus Station (inward) | 07:43 07:44 | 08:43 08:44 | 09:43 09:44 | 10:43 10:44 | 11:43 11:44 | 12:43 12:44 | 13:43 13:44 | 14:43 14:44 | 15:43 15:44 | 16:43 16:44 | 17:43 17:44 | 18:43 18:44 | 19:43 19:44 | 20:43 20:44 | 21:43 21:44 |
| Monaghan | 08:07 08:08 | 09:07 09:08 | 10:07 10:08 | 11:07 11:08 | 12:07 12:08 | 13:07 13:08 | 14:07 14:08 | 15:07 15:08 | 16:07 16:08 | 17:07 17:08 | 18:07 18:08 | 19:07 19:08 | 20:07 20:08 | 21:07 21:08 | 22:07 22:08 |
Monaghan - Belfast Grand Central
| Monaghan | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armagh Bus Station (inward) | 07:13 07:14 | 08:13 08:14 | 09:13 09:14 | 10:13 10:14 | 11:13 11:14 | 12:13 12:14 | 13:13 13:14 | 14:13 14:14 | 15:13 15:14 | 16:13 16:14 | 17:13 17:14 | 18:13 18:14 | 19:13 19:14 | 20:13 20:14 | 21:13 21:14 |
| High Street Stop B | 07:28 07:29 | 08:28 08:29 | 09:28 09:29 | 10:28 10:29 | 11:28 11:29 | 12:28 12:29 | 13:28 13:29 | 14:28 14:29 | 15:28 15:29 | 16:28 16:29 | 17:28 17:29 | 18:28 18:29 | 19:28 19:29 | 20:28 20:29 | 21:28 21:29 |
| Market Street Stop D | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 |
| Lisburn Bus Station (terminal) | 07:54 07:55 | 08:54 08:55 | 09:54 09:55 | 10:54 10:55 | 11:54 11:55 | 12:54 12:55 | 13:54 13:55 | 14:54 14:55 | 15:54 15:55 | 16:54 16:55 | 17:54 17:55 | 18:54 18:55 | 19:54 19:55 | 20:54 20:55 | 21:54 21:55 |
| Grand Central Station Stand 7 | 08:07 08:08 | 09:07 09:08 | 10:07 10:08 | 11:07 11:08 | 12:07 12:08 | 13:07 13:08 | 14:07 14:08 | 15:07 15:08 | 16:07 16:08 | 17:07 17:08 | 18:07 18:08 | 19:07 19:08 | 20:07 20:08 | 21:07 21:08 | 22:07 22:08 |
Norwester
- Type
- Fictional
- Depot
- Belfast Aldergrove