202 Belfast Grand Central-Bangor Belfast Grand Central - Bangor
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Norwester
Belfast Grand Central - Bangor
| Grand Central Bus Stand 11 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanyon Place [bus stop] | 06:35 06:36 | 07:05 07:06 | 07:35 07:36 | 08:05 08:06 | 08:35 08:36 | 09:05 09:06 | 09:35 09:36 | 10:05 10:06 | 10:35 10:36 | 11:35 11:36 | 12:35 12:36 | 13:35 13:36 | 14:35 14:36 | 15:35 15:36 | 16:05 16:06 | 16:35 16:36 | 17:05 17:06 | 17:35 17:36 | 18:05 18:06 | 18:35 18:36 | 19:05 19:06 | 19:35 19:36 | 20:35 20:36 | 21:35 21:36 |
| Holywood Train Station [bus stop] (inward) | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:43 | 21:43 |
| Ulster Folk and Transport Museum (outward) | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:46 | 21:46 |
| Flyover (outward) | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:51 | 21:51 |
| Bangor Buscentre (outward) | 06:54 06:55 | 07:24 07:25 | 07:54 07:55 | 08:24 08:25 | 08:54 08:55 | 09:24 09:25 | 09:54 09:55 | 10:24 10:25 | 10:54 10:55 | 11:54 11:55 | 12:54 12:55 | 13:54 13:55 | 14:54 14:55 | 15:54 15:55 | 16:24 16:25 | 16:54 16:55 | 17:24 17:25 | 17:54 17:55 | 18:24 18:25 | 18:54 18:55 | 19:24 19:25 | 19:54 19:55 | 20:54 20:55 | 21:54 21:55 |
Bangor - Belfast Grand Central
| Bangor Buscentre (outward) | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flyover (inward) | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:33 | 21:33 |
| Ulster Folk and Transport Museum (inward) | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:38 | 21:38 |
| Redburn Square (other direction) | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:41 | 21:41 |
| Lanyon Place Station [Glider] (inward) | 06:47 06:48 | 07:17 07:18 | 07:47 07:48 | 08:17 08:18 | 08:47 08:48 | 09:17 09:18 | 09:47 09:48 | 10:17 10:18 | 10:47 10:48 | 11:47 11:48 | 12:47 12:48 | 13:47 13:48 | 14:47 14:48 | 15:47 15:48 | 16:17 16:18 | 16:47 16:48 | 17:17 17:18 | 17:47 17:48 | 18:17 18:18 | 18:47 18:48 | 19:17 19:18 | 19:47 19:48 | 20:47 20:48 | 21:47 21:48 |
| Grand Central Bus Stand 12 | 06:52 06:53 | 07:22 07:23 | 07:52 07:53 | 08:22 08:23 | 08:52 08:53 | 09:22 09:23 | 09:52 09:53 | 10:22 10:23 | 10:52 10:53 | 11:52 11:53 | 12:52 12:53 | 13:52 13:53 | 14:52 14:53 | 15:52 15:53 | 16:22 16:23 | 16:52 16:53 | 17:22 17:23 | 17:52 17:53 | 18:22 18:23 | 18:52 18:53 | 19:22 19:23 | 19:52 19:53 | 20:52 20:53 | 21:52 21:53 |
Norwester
- Type
- Fictional
- Depot
- Belfast Aldergrove