40149 YN19 TUI
Northway Buses // Non-Electric (SD)- Type
- ADL Enviro200 MMC
- Depot
- Stirling
- Length
- 11.8m
- Notes
- None
- Special Features
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 51 | 204346978 | 00:00 | Dollar | 51/02 | Map |
| 51 | 204346979 | 01:00 | Alloa | 51/02 | Map |
| 51 | 204346980 | 02:00 | Dollar | 51/02 | Map |
| 51 | 204346981 | 03:00 | Alloa | 51/02 | Map |
| 51 | 204346982 | 04:00 | Dollar | 51/02 | Map |
| 51 | 204346983 | 05:00 | Alloa | 51/02 | Map |
| 51 | 204346984 | 06:00 | Dollar | 51/02 | Map |
| 51 | 204346985 | 07:00 | Alloa | 51/02 | Map |
| 51 | 204346986 | 08:00 | Dollar | 51/02 | Map |
| 51 | 204346987 | 09:00 | Alloa | 51/02 | Map |
| 51 | 204346988 | 10:00 | Dollar | 51/02 | Map |
| 51 | 204346989 | 11:00 | Alloa | 51/02 | Map |
| 51 | 204346990 | 12:00 | Dollar | 51/02 | Map |
| 51 | 204346991 | 13:00 | Alloa | 51/02 | Map |
| 51 | 204346992 | 14:00 | Dollar | 51/02 | Map |
| 51 | 204346993 | 15:00 | Alloa | 51/02 | Map |
| 51 | 204346994 | 16:00 | Dollar | 51/02 | Map |
| 51 | 204346995 | 17:00 | Alloa | 51/02 | Map |
| 51 | 204346996 | 18:00 | Dollar | 51/02 | Map |
| 51 | 204346997 | 19:00 | Alloa | 51/02 | Map |
| 51 | 204346998 | 20:00 | Dollar | 51/02 | Map |
| 51 | 204346999 | 21:00 | Alloa | 51/02 | Map |
| 51 | 204347000 | 22:00 | Dollar | 51/02 | Map |
| 51 | 204347001 | 23:00 | Alloa | 51/02 | Map |
Stirling Depot