17/36
1 October 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 17 | 204351689 | 07:42 | Manse Road (inward) | 1208 - YUI 3333 |
| 17 | 204351690 | 16:42 | Ulster University Jordanstown (inward) | 1208 - YUI 3333 |
| 17 | 204351691 | 18:30 | Manse Road (inward) | 1208 - YUI 3333 |
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 17 | 204351689 | 07:42 | Manse Road (inward) | 1208 - YUI 3333 |
| 17 | 204351690 | 16:42 | Ulster University Jordanstown (inward) | 1208 - YUI 3333 |
| 17 | 204351691 | 18:30 | Manse Road (inward) | 1208 - YUI 3333 |
MyBusTimes: V26.10.14